CLUBHOUSE HOURS
Monday – Friday: 7 am – 8 pm
Saturday: 8 am – 8 pm
Sunday: 8 am – 5 pm
Club Office: 360-289-2433
Address: 1016 Catala Ave SE
Ocean Shores, WA 98569
www.oceanshorescc.com
BAYSHORE POOL SCHEDULE (Note: To serve our members, we will maintain one lane after the morning schedule and on all weekend hours).
(Subject to change for holidays & school vacations)
MON – FRI | LANE SWIM | 6:00am–9:00am | |
MON – FRI | WATER EXERCISE | 9:30am–10:30am | |
WED | WATER EXERCISE | 5:00pm–6:00PM | |
THURS | AQUA DANCE PARTY | 6:30pm–7:15pm | |
MON, TUES, FRI | OPEN SWIM | 10:30 am–7:30pm | |
WED | OPEN SWIM | 10:30am–5:00pm | |
WED | OPEN SWIM | 6:00pm–7:30pm | |
THURS | OPEN SWIM | 10:30am–6:30pm | |
SATURDAY | OPEN SWIM | 8:00am–7:30pm | |
SUNDAY | OPEN SWIM | 8:00am–4:30pm |
CLUB CAFE HOURS
Tuesday – Sunday 8:00 am – 2:00 pm
Closed Monday